Pricing
Free
US $0.00
Free forever
- Suitable for individuals or ultra-small sellers
- Maximum 2 users
- Maximum 2 eBay accounts
- Maximum 200 listings
- Maximum 5000 pictures
- Basic functionality
Try it now free
Lister
From
US $10.00
/per month*
- Charges based on the number of users and eBay accounts
- Increase system usage by adding user and eBay account
- Advanced listing feature
- Automated management listing
- Analyze report (BI)
Register now!
Sales
From
US $10.00
/per month*
- Charges based on the number of users and eBay accounts
- Increase system usage by adding user and eBay account
- Advanced sales feature
- Advanced order feature
- Analyze report (BI)
Register now!
CRM
From
US $10.00
/per month*
- Charges based on the number of users and eBay accounts
- Increase system usage by adding user and eBay account
- Advanced customer service feature
- Advanced message feature
- Analyze report (BI)
Register now!
* An additional $5.00 will be charged per user or eBay account added to each module
Paid version- monthly fee calculator
Feature comparisons
| Features | Free version | Paid version |
|---|---|---|
| Lister | ||
| Maximum of image | 5000 | 50000 × number of accounts* |
| Maximum of video | 200 | 500 × number of accounts* |
| Maximum of product | 1000 | 10000 × number of accounts* |
| Maximum of profile | 1000 | 10000 × number of accounts* |
| Maximum of listing | 200 | 2000 × number of accounts* |
| Smart listing schedule rule | ||
| Complete listing logs | ||
| Auto refill QTY after sold | ||
| Auto relist after the listing ended | ||
| Refill and relist logs | ||
| Data uploads and downloads by excel file | ||
| Quick bulk editing | ||
| Exquisite item promotions | ||
| eBay motor compatabilities | ||
| Reports and analysis | ||
| Listing templates | ||
| Customized listing template | ||
| Custom listing templates | ||
| Violation word management and detection | ||
| Listing migration | ||
| Profile archiving | ||
| Send offer to the buyer | ||
| Conversion rate monitoring | ||
| Sales | ||
| Order management | 200 per month* | 2000 × number of accounts per month* |
| Create package | 200 per month* | 2000 × number of accounts per month* |
| Multiple carriers | ||
| Standard shipping order management | ||
| Bulk mark-ship by uploading excel file | ||
| Custom data download | ||
| Reports and analysis | ||
| Intelligent parcel match shipping method | ||
| Best offers handling | ||
| Order archiving | ||
| CRM | ||
| Messages management | 200 per month* | 2000 × number of accounts per month* |
| Messages template | ||
| Auto message # | ||
| Auto feedback # | ||
| View eBay disputes | ||
| Customer management | ||
| Customer data download | ||
| Message archiving | ||
| Data preservation | ||
| Orders | 90 Days | 1 Year |
| Message | 60 Days | 1 Year |
| Feedback | 90 Days | 1 Year |
| Customer | 1 Year | Permanent |
| Other | ||
| Background service processing priority | Normal | Priority |
| Manually sync eBay data frequency | 1 time / 12 hours | 1 time / 15 minutes |
| Automatically sync eBay data | ||
| View eBay payments | ||
| Payment dispute management | ||
# Only available when Sales and CRM are subscribed at the same time
* Number of accounts = number of users + number of eBay accounts
* Month = last 30 days